top of page

ADVERTISING
SCHEDULE
ADVERTISING SCHEDULES
Out of Home (OOH) campaigns are posted according to a biweekly calendar. Each media company installs campaign materials by their own cycle.
2026 CYCLE | START | END |
|---|---|---|
1 | 29 DEC | 11 JAN |
2 | 12 JAN | 25 JAN |
3 | 26 JAN | 8 FEB |
4 | 9 FEB | 22 FEB |
5 | 23 FEB | 8 MARCH |
6 | 9 MARCH | 22 MARCH |
7 | 23 MARCH | 5 APRIL |
8 | 6 APRIL | 19 APRIL |
9 | 20 APRIL | 3 MAY |
10 | 4MAY | 17 MAY |
11 | 18 MAY | 31 MAY |
12 | 1 JUNE | 14 JUNE |
13 | 15 JUNE | 28 JUNE |
14 | 29 JUNE | 12 JULY |
15 | 13 JULY | 28 JULY |
16 | 17 JULY | 9 AUG |
17 | 10 AUG | 23 AUG |
18 | 24 AUG | 6 SEPT |
19 | 7 SEPT | 20 SEPT |
20 | 21 SEPT | 4 OCT |
21 | 5 OCT | 18 OCT |
22 | 19 OCT | 1 NOV |
23 | 2 NOV | 15 NOV |
24 | 16 NOV | 29 NOV |
25 | 30 NOV | 13 DEC |
26 | 14 DEC | 27 DEC |
bottom of page
